This website uses cookies to store information on your computer. Some of these cookies are used for visitor analysis, others are essential to making our site function properly and improve the user experience. By using this site, you consent to the placement of these cookies. Click Accept to consent and dismiss this message or Deny to leave this website. Read our Privacy Statement for more.
2023-24 PJD Interclub Standings

2023-24 Photojournalism Interclub Standings

Group A   Location   Round 1   Round 2   Round 3   Total   Standings  
Keswick Photographic Society England 69 65 75 209 1
The CCPST Canada 69 66 66 201 2
St. Louis Camera Club MO 70 63 63 196 3
Wangi Workers Camera Club Australia 70 60 64 194 4
Shutter Bugs Creative Forum United Arab Emirates 72 58 63 193 5
Lancaster Photography Association CA 62 61 63 186 6
Photographic Guild of Nova Scotia Canada 68 61 57 186 6
Science Museum Camera Club NY 67 59 58 184 8
Photography Club of Assam India 65 55 58 178 9
Youth Photographic Society India 66 54 58 178 9
Lake Macquarie Camera Club Australia 67 54 54 175 11
Grand Rapids Camera Club MI 49 63 55 167 12
Charlotte Camera Club NC 56 55 53 164 13
Jiahua Elite Photography Association Canada 59 51 54 164 13
Wirral 20 Photographic Club England 53 53 48 154 15
Delaware Photographic Society DE 43 55 52 150 16
Kitsap Photography Guild WA 48 50 24 122 17
Stella Polaris Photo Group Sweden 59 53 -- 112 18
Full Frame Photo Club India -- 109 -- 109 19
West Cumbria Photo Group England 50 -- -- 50 20
Group B   Location   Round 1   Round 2   Round 3   Total   Standings  
Chhayapath Calcutta India 66 66 82 214 1
India International Group India 48 66 92 206 2
Asociación Fotográfica Objetivo 2.0 Spain 66 55 65 186 3
Geelong Camera Club Australia 60 53 69 182 4
Waverley Camera Club Australia 51 55 65 171 5
Greymouth Photography Club New Zealand 52 57 60 169 6
Loveland Photographic Society CO -- 45 122 167 7
Forster Digital Photography Club Australia 52 50 59 161 8
Intermediate Photography Club Florida 44 45 69 158 9
Southwest Missouri Camera Club MO 41 49 55 145 10
Houston Camera Club TX 47 34 57 138 11
North Haven Camera Club CT 46 41 48 135 12
Minnesota Valley Photo Club MN 25 62 40 127 13
Naples Camera Club FL 39 19 50 108 14
Duluth Superior Camera Club MN 27 32 30 89 15
Lake County Camera Club IL 35 35 17 87 16
Coastal Camera Club DE -- 47 33 80 17
Tulsa Area Photographic Society OK 18 28 20 66 18

 

© Photographic Society of America ® (PSA) All Rights Reserved