This website uses cookies to store information on your computer. Some of these cookies are used for visitor analysis, others are essential to making our site function properly and improve the user experience. By using this site, you consent to the placement of these cookies. Click Accept to consent and dismiss this message or Deny to leave this website. Read our Privacy Statement for more.
2022-23 PTD Interclub Standings

2022-23 PTD Interclub Standings

Group A  Location   Round 1   Round 2   Round 3   Total   Standings  
Youth Photographic Society India 76 65 69 210 1
Belmont 16s Photography Club Australia 79 63 65 207 2
St. Louis Camera Club MO 66 73 68 207 2
Keswick Photographic Society England 72 70 64 206 4
Full Frame Photo Club India 74 131 205 5
Shutter Bugs Creative Forum United Arab Emirates 69 72 64 205 5
Delaware Photographic Society DE 72 63 68 203 7
Wangi Workers Camera Club Australia 75 57 63 195 8
Photography Club of Assam India 66 63 65 194 9
Waverley Camera Club Australia 66 59 68 193 10
Charlotte Camera Club NC 69 62 61 192 11
Photographic Guild of Nova Scotia Canada 68 65 58 191 12
Australian Horizon Photographic Club Australia 66 60 63 189 13
Forster Digital Photography Club Australia 65 52 68 185 14
Lehigh Valley Photography Club PA 62 64 57 183 15
Sun Lakes Camera Club AZ 61 61 56 178 16
Monmouth Camera Club NJ 76 51 47 174 17
Cape Cod Viewfinders Camera Club MA 58 58 52 168 18
Science Museum Camera Club NY 62 57 49 168 18
Assabet Valley Camera Club MA 60 56 51 167 20
Ridgewood Camera Club NJ 60 34 54 148 21
Pikes Peak Camera Club CO 50 44 49 143 22
Loveland Photographic Society CO 65 60 125 23
Contra Costa Camera Club CA 58 58 116 24
Kitsap Photography Guild WA 50 24 39 113 25
Hoylake Photographic Society England 62 62 26
Group B  Location   Round 1   Round 2   Round 3   Total   Standings  
The CCPST Canada 68 73 71 212 1
Jiahua Elite Photography Association Canada 51 72 66 189 2
Photo Club of Greater Cincinnati OH 59 64 55 178 3
Grand Photos AZ 48 70 55 173 4
Norths Photographic Society Australia 57 56 57 170 5
Maitland Camera Club Australia 53 60 56 169 6
Wirral 20 Photographic Club England 58 60 49 167 7
Stella Polaris Photo Group Sweden 65 47 51 163 8
Ivanhoe Photographic Society Australia 50 58 53 161 9
Lancaster Photography Association CA 52 53 54 159 10
Cape Fear Camera Club NC 48 50 57 155 11
West Cumbria Photo Group England 113 40 153 12
Lake County Camera Club IL 40 51 50 141 13
Photography Club of Beaufort SC 47 51 38 136 14
National Park Photography Club AR 49 41 43 133 15
Naples Camera Club FL 39 33 56 128 16
Minnesota Valley Photo Club MN 23 48 52 123 17
Pilchuck Camera Club WA 45 41 37 123 17
Western Reserve Photographic Society OH 51 47 98 19
Megrez Photo Club China 26 10 47 83 20
Tulsa Area Photographic Society OK 8 37 28 73 21
HPS Foto Club India 37 37 22
Huntington Camera Club New York 21 21 23




 
 

 

© Photographic Society of America ® (PSA) All Rights Reserved