This website uses cookies to store information on your computer. Some of these cookies are used for visitor analysis, others are essential to making our site function properly and improve the user experience. By using this site, you consent to the placement of these cookies. Click Accept to consent and dismiss this message or Deny to leave this website. Read our Privacy Statement for more.
2022-23 Nature Interclub Standings

2022-23 Nature Interclub Standings

Group A Location   Round 1   Round 2   Round 3   Total   Standings  
Camera Naturalist Photo Club NJ 70 73 68 211 1
Jiahua Elite Photography Association Canada 74 65 59 198 2
Greater Lynn Photographic Association MA 66 70 61 197 3
Wangi Workers Camera Club Australia 66 62 58 186 4
Delaware Photographic Society DE 64 63 58 185 5
Reno Photo Club NV 67 62 56 185 5
Edinburgh Photographic Society Scotland 64 62 56 182 7
Keswick Photographic Society England 65 57 59 181 8
Lehigh Valley Photography Club PA 62 59 60 181 8
Belmont 16s Photography Club Australia 60 58 62 180 10
Gateway Camera Club MA 63 57 60 180 10
Loveland Photographic Society CO 62 61 55 178 12
Paisley Colour Photographic Club Scotland 70 48 59 177 13
Cape Cod Viewfinders Camera Club MA 60 58 58 176 14
London Camera Club Canada 62 45 69 176 14
Shutter Bugs Creative Forum United Arab Emirates 71 45 58 174 16
Riverwoods Nature Photographic Society IL 54 58 59 171 17
Nashoba Valley Photo Club MA 66 49 55 170 18
Photographic Guild of Nova Scotia Canada 61 49 58 168 19
St. Louis Camera Club MO 56 49 61 166 20
Lake County Camera Club IL 52 54 54 160 21
Mayslake Nature Study and Photography Club IL 54 50 56 160 21
Science Museum Camera Club NY 51 44 59 154 23
Digital Darkroom IL 53 42 55 150 24
Grand Rapids Camera Club MI 50 44 55 149 25
Ridgewood Camera Club NJ 47 38 46 131 26
Group B   Location   Round 1   Round 2   Round 3   Total   Standings  
Youth Photographic Society India 76 70 69 215 1
Bristol Photographic Society England 72 65 62 199 2
Stella Polaris Photo Group Sweden 63 63 62 188 3
Megrez Photo Club China 20 102 64 186 4
Australian Horizon Photographic Club Australia 59 63 63 185 5
Houston Camera Club TX 61 55 68 184 6
Suncoast Camera Club of Clearwater FL 69 63 52 184 6
Charlotte Camera Club NC 54 60 69 183 8
Chinese American Photography Academy IL 60 64 58 182 9
Full Frame Photo Club India 65 116 181 10
Sun Lakes Camera Club AZ 59 64 58 181 10
Assabet Valley Camera Club MA 58 69 53 180 12
South Shore Camera Club NY NY 68 56 53 177 13
Vienna Photographic Society VA 61 61 54 176 14
Houston Photochrome Club TX 62 62 51 175 15
New Haven Camera Club CT 52 57 65 174 16
F67 Camera Club WA 59 54 51 164 17
Photography Club of Beaufort SC 60 51 53 164 17
Oklahoma Camera Club OK 59 52 50 161 19
Wirral 20 Photographic Club England 51 55 43 149 20
Kitsap Photography Guild WA 49 34 62 145 21
Group C   Location   Round 1   Round 2   Round 3   Total   Standings  
Maitland Camera Club Australia 87 65 77 229 1
The CCPST Canada 81 70 74 225 2
Photography Club of Assam India 85 64 73 222 3
Fotokring Diepenbeek Belgium 63 58 84 205 4
The Evolve Group England 62 63 76 201 5
Blarney Photography Club Ireland 71 55 72 198 6
Waverley Camera Club Australia 57 53 76 186 7
Fort Myers Camera Club FL 58 45 81 184 8
Simsbury Camera Club CT 63 47 73 183 9
Cape Fear Camera Club NC 62 47 73 182 10
Thunder Mountain Camera Club CO 64 44 71 179 11
Coastal Carolina Camera Club NC 67 49 60 176 12
Wasatch Camera Club UT 69 44 61 174 13
Greymouth Photography Club New Zealand 60 46 67 173 14
Berks Photographic Society PA 54 117 171 15
East Troy Viewfinders WI 59 47 59 165 16
North Haven Camera Club CT 50 51 63 164 17
Unlimited Vision Photo Club WI 63 46 49 158 18
Camera Club of Oxford Greens CT 50 45 56 151 19
Northern Tasmanian Camera Club Inc Australia 48 42 61 151 19
Duluth Superior Camera Club MN 49 40 61 150 21
Forster Digital Photography Club Australia 49 44 57 150 21
Lancaster Photography Association CA 55 40 53 148 23
Carolinas Nature Photographers Association SC 58 41 44 143 24
Pilchuck Camera Club WA 60 36 44 140 25
Naples Camera Club FL 36 42 56 134 26
Tulsa Area Photographic Society OK 31 32 71 134 26
Minnesota Valley Photo Club MN 29 43 61 133 28
Pikes Peak Camera Club CO 42 37 53 132 29
Contra Costa Camera Club CA 64 55 119 30
Western Reserve Photographic Society OH 47 50 97 31
Norths Photographic Society Australia 77 77 32
HPS Foto Club India 43 43 33
Huntington Camera Club New York 31 12 43 33


 

© Photographic Society of America ® (PSA) All Rights Reserved